List of Indian Banks, Headquarters and Year of Establishment
List of Indian Banks, Headquarters and Taglines : In India there are various government banks, private banks and foreign banks. There are 12 public sector banks as on 1 January 2022. At present, there are 22 private banks in India, as of 1 January 2022. There are 43 regional rural banks in India as of 1 January 2022. Let’s have a look at the List of Indian Banks such as SBI, PNB, etc..
List of Government Banks, Headquarters and Year of Establishment
Bank | Headquarters | Established |
Bank of Baroda | Vadodara, Gujarat | 1908 |
Bank of India | Mumbai, Maharashtra | 1906 |
Bank of Maharashtra | Pune, Maharashtra | 1935 |
Canara Bank | Bengaluru, Karnataka | 1906 |
Central Bank of India | Mumbai, Maharashtra | 1911 |
Indian Bank | Chennai, Tamil Nadu | 1907 |
Indian Overseas Bank | Chennai, Tamil Nadu | 1937 |
Punjab and Sind Bank | New Delhi | 1908 |
Punjab National Bank | New Delhi | 1894 |
State Bank of India | Mumbai, Maharashtra | 1955 |
UCO Bank | Kolkata, West Bengal | 1943 |
Union Bank of India | Mumbai, Maharashtra | 1919 |
List of Private Banks, Headquarters and Year of Establishment
Bank | Headquarters | Established |
Axis Bank | Mumbai, Maharashtra | 1993 |
Bandhan Bank | Kolkata, West Bengal | 2015 |
CSB Bank | Thrissur, Kerala | 1920 |
City Union Bank | Kumbakonam, Tamil Nadu | 1904 |
DCB Bank | Mumbai, Maharashtra | 1930 |
Dhanlaxmi Bank | Thrissur, Kerala | 1927 |
Federal Bank | Kochi, Kerala | 1931 |
HDFC Bank | Mumbai, Maharashtra | 1994 |
ICICI Bank | Mumbai, Maharashtra | 1994 |
IDBI Bank | Mumbai, Maharashtra | 1964 |
IDFC First Bank | Mumbai, Maharashtra | 2015 |
IndusInd Bank | Mumbai, Maharashtra | 1994 |
Karnataka Bank | Mangaluru, Karnataka | 1924 |
Karur Vysya Bank | Karur, Tamil Nadu | 1916 |
Kotak Mahindra Bank | Mumbai, Maharashtra | 2003 |
Nainital Bank | Nainital, Uttarakhand | 1922 |
RBL Bank | Mumbai, Maharashtra | 1943 |
South Indian Bank | Thrissur, Kerala | 1929 |
Tamilnad Mercantile Bank | Thoothukudi, Tamil Nadu | 1921 |
Yes Bank | Mumbai, Maharashtra | 2004 |
List of Small Finance Banks, Headquarters and Year of Establishment
Bank | Headquarters | Established |
Ujjivan Small Finance Bank | Bangalore, Karnataka | 2017 |
Jana Small Finance Bank | Bangalore, Karnataka | 2018 |
Equitas Small Finance Bank | Chennai, Tamil Nadu | 2016 |
AU Small Finance Bank | Jaipur, Rajasthan | 2017 |
Capital Small Finance Bank | Jalandhar, Punjab | 2016 |
Fincare Small Finance Bank | Bangalore, Karnataka | 2017 |
ESAF Small Finance Bank | Thrissur, Kerala | 2017 |
North East Small Finance Bank | Guwahati, Assam | 2017 |
Suryoday Small Finance Bank | Navi Mumbai, Maharashtra | 2017 |
Utkarsh Small Finance Bank | Varanasi, Uttar Pradesh | 2018 |
Shivalik Small Finance Bank | Saharanpur, Uttar Pradesh | 2021 |
Unity Small Finance Bank | New Delhi | 2021 |
List of Payment Banks, Headquarters and Year of Establishment
Bank | Headquarters | Established |
Airtel Payments Bank | New Delhi, Delhi | 2017 |
India Post Payments Bank | New Delhi, Delhi | 2018 |
Paytm Payments Bank | Noida, Uttar Pradesh | 2017 |
Jio Payments Bank | Mumbai, Maharashtra | 2018 |
Fino Payments Bank | Mumbai, Maharashtra | 2017 |
NSDL Payments Bank | Mumbai, Maharashtra | 2018 |